Description
Turret milling machine X6325 having a table fitted with all motions and a dividing head with change gears so that it can perform any type of milling operation.
Specification
| Specificaiton | X6325(4H) |
| Table size(L×W) | 1270x254mm (Optional:1370×254mm) |
| T-slotes (NxWxD) | 3/16/65mm |
| Table travel (X/Y/Z) | 800×400×400mm |
| Distance between spindle nose and table surface | 60-460mm |
| Spindle speed | 66-4540rpm |
| Main motor power | 3HP |
| Spindle taper | R8 or NT30 |
| Travel of spindle sleeve | 127mm |
| Ram travel | 480mm |
| Feed of spindle sleeve | 0.003/0.008/0.0015inch/r |
| Milling head rotation | swivel:45° tilt:90° |
| Overall size (L×W×H) | 1680×1550×2250mm |
| N.w | 1200kg |
Main Features
Double 55° swallowtail guide way is adopted on both Y,Z-axis, so it is easy to adjust and repair.
Adopted strengthen rib on both sides of the column that makes the machine rigidly and beautiful.
Machine Details












