Description
Widely used in mechanical processing, mold, instruments, instruments and other industries. The main components, such as base, fuselage, worktable, middle slide, lift slide and so on, are cast with high strength material, and the stability of machine tool is ensured by artificial aging
Specification
| Specification | X6436 |
|---|---|
| Spindle taper | ISO50(V) ISO50(H) |
| Max end milling | 200mm(V) 200mm(H) |
| Distance from vertical spindle nose to table surface | 100-500mm |
| Distance from horizontal spindle axis to table surface | 0-380mm |
| Distance from spindle to column | 220-720mm |
| Range of spindle speed | (12)60-1750r.p.m(V) (12)60-1800r.p.m(H) |
| Swivel angle of swivel head | 360° |
| Max turning angle of working table | 45° |
| Table size | 1500×360mm |
| Table travel (horizontal/cross/vertical) | 1000/320/400mm |
| Range of longitudinal travel | 18-380mm/min (1280mm/min) |
| Range of cross travel | 16-310mm/min (1440mm/min) |
| Range of vertical travel | 6-95mm/min (420mm/min) |
| T-slot NO./width/distance | 3 / 18 / 80mm |
| Main motor | 4.0KW (V) / 5.5KW(H) |
| Motor for rapid device of table | 1.1KW |
| Motor for vertical device of table | 1.1KW |
| Motor of cooling pumps | 90W |
| Speed of cooling pumps | 25L/min |
| Max weight of workpiece | 550kg |
| Overall dimension | 2450×2080×2200mm |
| N.W / C.W | 2700 / 2900kg |
Main Features
Machine with automatic feed controlled by one servo motor in X/Y/Z axis
Use one handle to control forward and reverse movement in X/Y/Z axis



_03-optimized.jpg)
_02-optimized.jpg)
_01-optimized.jpg)



