The W11-8×2500 plate rolling machine is a compact, production-ready solution engineered for accurate cylinder and cone forming on 8 mm × 2500 mm plates. It is mainly used in cold working processes, where sheets up to 8 mm thick can be bent into cylindrical tubes of different diameters.And this plate rolling machine is widely used in boilers, the chemical industry, mining, construction, shipbuilding, and other machinery industries.
Specifications
| Model | Max. rolling thickness (mm) | Max. rolling width (mm) | Diameter of top roller (mm) | Diameter of bottom roller (mm) | Central distance between bottom rollers (mm) | Min. full-loading diameter of coiled plate (mm) | Rolling speed (m/min) | Motor power (kW) |
|---|---|---|---|---|---|---|---|---|
| W11-4×1500 | 4 | 1500 | 150 | 120 | 180 | 300 | 5 | 3 |
| W11-4×2000 | 4 | 2000 | 160 | 140 | 220 | 450 | 4 | 4 |
| W11-4×2500 | 4 | 2500 | 180 | 150 | 220 | 450 | 4.5 | 4 |
| W11-6×1500 | 6 | 1500 | 160 | 140 | 220 | 450 | 5 | 4 |
| W11-6×2000 | 6 | 2000 | 170 | 150 | 220 | 400 | 4 | 4 |
| W11-6×2500 | 6 | 2500 | 190 | 150 | 240 | 500 | 4.5 | 5.5 |
| W11-6×3000 | 6 | 3000 | 220 | 160 | 240 | 600 | 4 | 5.5 |
| W11-6×3200 | 6 | 3200 | 220 | 160 | 240 | 600 | 4 | 5.5 |
| W11-8×2000 | 8 | 2000 | 180 | 150 | 240 | 500 | 4 | 5.5 |
| W11-8×2500 | 8 | 2500 | 220 | 160 | 240 | 600 | 4 | 5.5 |
| W11-8×3000 | 8 | 3000 | 250 | 180 | 280 | 400 | 4 | 7.5 |
| W11-10×2000 | 10 | 2000 | 220 | 180 | 280 | 550 | 4 | 7.5 |
| W11-12×2000 | 12 | 2000 | 240 | 180 | 280 | 600 | 4 | 7.5 |
| W11-12×2500 | 12 | 2500 | 260 | 220 | 320 | 600 | 4 | 7.5 |
| W11-12×3000 | 12 | 3000 | 280 | 240 | 300 | 700 | 4 | 11 |
| W11-12×3200 | 12 | 3200 | 280 | 240 | 300 | 700 | 4 | 11 |
| W11-16×2000 | 16 | 2000 | 260 | 220 | 320 | 700 | 4 | 7.5 |
| W11-16×2500 | 16 | 2500 | 280 | 240 | 360 | 700 | 4 | 11 |
| W11-16×3000 | 16 | 3000 | 340 | 260 | 430 | 800 | 4 | 15 |
| W11-16×3200 | 16 | 3200 | 340 | 260 | 430 | 800 | 4 | 15 |
| W11-20×2000 | 20 | 2000 | 280 | 240 | 360 | 700 | 4 | 15 |
| W11-20×2500 | 20 | 2500 | 340 | 260 | 430 | 850 | 4 | 15 |
| W11-25×2000 | 25 | 2000 | 340 | 260 | 430 | 900 | 4 | 15 |
| W11-25×2500 | 25 | 2500 | 370 | 270 | 480 | 1200 | 4 | 22 |
| W11-30×2500 | 30 | 2500 | 420 | 360 | 550 | 1200 | 4 | 30 |
| W11-30×3000 | 30 | 3000 | 450 | 360 | 600 | 1200 | 4 | 37 |
Features
1.Symmetric 3-roll design with driven lower rolls and adjustable upper roll
2.Integrated welded base, high rigidity, stress-relieved and precision-machined
3.Main motor + reducer drive train with gear-coupled dual lower rolls
4.Auxiliary motor + reducer + worm/worm-wheel for upper-roll lifting via ball screws
5.Fast unloading with tilting bearing seat and balance pull-rod
6.Critical parts in forged 45-steel; robust welded frame/base
7.CHINT electrical components; reliable, safe, and easy to operate
Why Choose WMTCNC?
Manufacturing Capacity
WMTCNC stands out for its strong manufacturing capacity, with state-of-the-art facilities and a skilled team dedicated to producing high-quality CNC machines. Our advanced production lines and rigorous quality control systems ensure that all products meet international standards. Furthermore, our experience in handling customized orders allows us to offer tailored solutions to meet specific customer needs.
Competitive Pricing, Leaving the Biggest Profit for You
At WMTCNC, we prioritize offering competitive prices without compromising quality. Our efficient manufacturing processes and direct material supply help reduce production costs, allowing us to pass the savings on to our customers. As a result, you benefit from the best possible price, maximizing your profits and ensuring reliable, high-performance machines.

