This machine is specifically designed for the precise processing of keyway splines and the inner keyways of blind holes. With its advanced capabilities, it ensures accurate machining of complex internal structures, which is essential for achieving high-quality assembly and operational performance in a wide range of mechanical systems.
Specification
| Specification | Unit | BK5035 |
|---|---|---|
| The maximum length of ram | mm | 350 |
| Ram adjustment stroke | mm | 200 |
| Number of ram movements | n/min | 0-70 |
| Working desk size | mm | 750×510 |
| Table travel (X, Y) | mm | 400×420 |
| Distance between the axis of the tool bearing hole and the forearm of the column | mm | 625 |
| Distance between the end face of the cutter head support hole and the table | mm | 700 |
| X direction motor torque | N·m | 10 |
| Y direction motor torque | N·m | 15 |
| Fast-moving speed (X direction) | X(m/min) | 5 |
| Fast-moving speed (Y direction) | Y(m/min) | 5 |
| Ball screw (X) | – | FFZD3205-3/P4 |
| Ball screw (Y) | – | FFZD3205-3/P4 |
| Main motor power | kW | 5.5 |
| Machine tool weight (about) | kg | 3400 |
| Package dimensions | mm | 2600/2300/2500 |
Main Features
-
Synchronous belt drive,low noise,high transmission power
-
Main motor:servo motor
-
Y ball screw :double nut preload
-
Perpendicularity of Z/Y≦0.02mm
-
Optional configuration over numerical control rotary table(with chuck)
-
All-closed protection
Thanks to its robust structure, user-friendly operation, and superior machining performance, it continues to play a vital role in modern industrial production. Manufacturers benefit from improved product quality, greater production efficiency, and enhanced competitiveness in the global market. The machine’s widespread adoption across diverse fields highlights its outstanding adaptability and proven reliability in the most demanding environments.
